
Begin(CarInfo)
	ID			210
	PHYSICSID		18
	COLOR			0 0xffda02 0xffda02
	COLOR			1 0xff280f 0xff280f
	COLOR			2 0x2873ff 0x2873ff
	COLOR			3 0x646464 0x646464
	COLOR			4 0xebebeb 0xebebeb
	COLOR			5 0x788c3c 0x788c3c
	COLOR			6 0x8c78aa 0x8c78aa
	COLOR			7 0xc3f028 0xc3f028
	ICONWIDTH		124
	SPEEDOMETERTYPE		1
	VEHICLECLASS	1
	TOPSPEED		8
	ACCELERATION		8
	MASS			3
	HANDLING		6
	DURABILITY		2
End(CarInfo)

Begin(CarBody)

	NWheels			4
	NGears			5
	GearRatioVector		-3.3 2.90 1.77 1.21 0.92 0.81											
	NColPoints		12
	TyreType		0
	WheelDrive		1
	Transmission		0
	FrictionLevel		0.0
	RollLevel		0.0
	bUseSpinTorque		false
	SpinTorqueScaleValue	1.0
	UseSpinTorqueDamping	false
	SpinTorqueDampingValue	1.0
	UseAntiSpinSystem	false
	AntiSpinFactor		8.0
	UseAbsSystem		false
	AbsSystemFactor		0.25
	Mass			1380
	TorqueScale		700
	WheelRatio		4.0
	WheelRadius		0.34
	WheelWidth		0.2
	vInertia		3.25 2.45 1.5
	RollCenterY		0.05
	TurboSize		0.5
	TurboSpinup		0.5
	WheelScale		0.45
	TWMaxMom		5.7
	TWMomLimStart		1.3
	TWMomLimScale		1.5
	AirKZY			2.5
	AirKZZ			0.03
	MaxTorqueRPM		6500.0
	MaxTurboTorqueRPM	6750.0
	MinRPMGearChange	4000.0
	BrakeTorque		4000.0
	MinRPM			1000.0
	MaxRPM			10000.0
	CutRPM			8000.0
	TurboIdle		0.1
	TurboWasteGate		100.0
	BrakeMinLimit		0.1
	TimeChangeGear		0.4
	TimeChangeGearFR	0.15
	ThrottleMinLimit	0.1
	ThrottleTime		0.5
	GearStatusDownGearFactor 0.75
	UseEngineBrakeConstant	true
	EngineBrakeConstant	5000.0
	HandBrakeTorque		10500.0
	TorqueScaleFactor	1.125
	UseBodyFrictionDamping	false
	BodyFrictionDampingWheelContactFactor 1.0
	BodyFrictionDampingBodyContactFactor 1.0
	BrakeBalance 		1.0
	ToeFront 		8
	ToeRear 		5
	CamberFront 		3
	CamberRear 		8
	LatFrictionFactor		2.0
	SteeringMinStartAngle	0.29
	SteeringMaxStartAngle	0.05
	SteeringMinEndAngle		1.0
	SteeringMaxEndAngle		0.15
	SteeringEndSpeed		300.0
	SteeringFadeSpeed		1.25
	EngineBrakeScale		4.0

End(CarBody)

Begin(CarWheel0)

	WheelBasePos		-0.765 0.23 1.39
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.30
	RollStiffness		17200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			9.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel0)

Begin(CarWheel1)

	WheelBasePos		0.765 0.23 1.39
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.30
	RollStiffness		17200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			9.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel1)

Begin(CarWheel2)

	WheelBasePos		0.80 0.25 -1.14
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.325
	RollStiffness		17200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.14
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			9.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel2)

Begin(CarWheel3)

	WheelBasePos		-0.80 0.25 -1.14
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.325
	RollStiffness		17200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.14
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			9.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel3)

Begin(CarCamera)
HoodPos		0.000000 0.727769 0.547450
InsidePos	0.000000 0.252254 1.036470
OutNearStartY	1.020999
OutNearEndY	1.125799
OutNearStartZ	3.687353
OutNearEndZ	3.858016
OutNearGoalY	0.659806
OutFarStartY	1.342773
OutFarEndY	1.362916
OutFarStartZ	7.116999
OutFarEndZ	7.296004
OutFarGoalY	1.296074



	SpeedometerMaxKmh	620.0
	SpeedometerMaxMph	500.0

End(CarCamera)


Begin(CarCameraSS)
HoodPos		-0.000000 0.672500 0.477844
InsidePos	0.000000 -0.032095 -0.550000
OutNearStartY	1.069278
OutNearEndY	1.145181
OutNearStartZ	5.507045
OutNearEndZ	5.957322
OutNearGoalY	0.772353
OutFarStartY	1.603102
OutFarEndY	1.697834
OutFarStartZ	11.213413
OutFarEndZ	11.285471
OutFarGoalY	1.446863

End(CarCameraSS)